Comprehensive Overview of All 14 Stages, Terms & Conditions, Shopping Limits, Deductions, and Royalty Income Structure
Receive an instant registration bonus of 4,540,000 T-Coins (1 T-Coin = ₹1) upon sign-up.
Stage clearance requires a minimum cumulative shopping threshold of ₹25,000 by self and team members.
Calculated as: 14 minus completed stages equals daily deduction. Faster stage completion minimizes daily deductions.
Incentive disbursements are subject to a 10% Administrative Charge plus 5% TDS (with PAN verification) or 20% TDS (without PAN).
| Stage | Designation | Leg A Req. | Leg B Req. | Gross Incentive |
|---|---|---|---|---|
| Stage 1 | Global Distributor | 1 | 2 | ₹ 500.00 |
| Stage 2 | Global Senior Distributor | 2 | 4 | ₹ 1,000.00 |
| Stage 3 | Global Junior Pearl Distributor | 6 | 12 | ₹ 2,000.00 |
| Stage 4 | Global Assistant Pearl Distributor | 44 | 66 | ₹ 8,500.00 |
| Stage 5 | Global Branch Pearl Distributor | 86 | 129 | ₹ 18,000.00 |
| Stage 6 | Global Pearl Distributor | 176 | 264 | ₹ 28,000.00 |
| Stage 7 | Global Junior Rubey Distributor | 356 | 534 | ₹ 45,000.00 |
| Stage 8 | Global Rubey Distributor | 988 | 1,482 | ₹ 87,000.00 |
| Stage 9 | Global Junior Emerald Distributor | 2,600 | 3,900 | ₹ 120,000.00 |
| Stage 10 | Global Assistant Emerald Distributor | 4,500 | 6,750 | ₹ 180,000.00 |
| Stage 11 | Global Emerald Distributor | 6,800 | 10,200 | ₹ 250,000.00 |
| Stage 12 | Global Junior Dimond Distributor | 14,500 | 21,750 | ₹ 300,000.00 |
| Stage 13 | Global Assistant Dimond Distributor | 22,000 | 33,000 | ₹ 500,000.00 |
| Stage 14 | Global Dimond Distributor | 38,000 | 57,000 | ₹ 3,000,000.00 |
Achieve elite milestones to unlock recurring corporate revenue shares and specialized performance bonuses.
Upon successful qualification and progression beyond the foundational leadership tiers, members unlock exclusive corporate royalty benefits designed to support sustained network expansion and reward top-tier leadership excellence across international operations.